Back to the appRetour à l’application14 Fertilizers.
Get AgroCalc ProTélécharger AgroCalc Pro
SUPPORTED FERTILIZERSENGRAIS PRIS EN CHARGE
14 Fertilizers.
Complete Coverage.14 engrais.
Une couverture complète.
Find your fertilizers in AgroCalc Pro. Explore the 14 supported inputs and their standard tank assignments before building your formulation.Retrouvez vos engrais dans AgroCalc Pro. Découvrez les 14 intrants pris en charge et leur répartition standard dans les bacs avant de préparer votre formulation.
| # | FertilizerEngrais | Standard tankBac standard |
|---|---|---|
| 01 | MKPMKP | B |
| 02 | Potassium nitrateNitrate de potassium | A/B |
| 03 | Potassium sulfateSulfate de potassium | B |
| 04 | Calcium nitrateNitrate de calcium | A |
| 05 | Nitric acidAcide nitrique | C |
| 06 | Phosphoric acidAcide phosphorique | B |
| 07 | Ammonium nitrateAmmonitrate | A/B |
| 08 | MAPMAP | B |
| 09 | UreaUrée | A/B |
| 10 | Sulfuric acidAcide sulfurique | B |
| 11 | Magnesium nitrate (N MgO)Nitrate de magnésium (N MgO) | A/B |
| 12 | Ammonium sulfate (SULFAT AMO21)Sulfate d’ammonium (SULFAT AMO21) | B |
| 13 | Potassium chloride (CL,K)Chlorure de potassium (CL,K) | B |
| 14 | Magnesium sulfate (S MgO)Sulfate de magnésium (S MgO) | B |
A/B marks inputs that can be assigned to either tank by the app’s distribution workflow. Review your formulation’s final distribution in AgroCalc Pro.A/B indique les intrants que l’application peut répartir entre les deux bacs. Consultez la répartition finale de votre formulation dans AgroCalc Pro.